<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: iPhone vs. Android: What your Smartphone-of-Choice Says About You.</title>
	<atom:link href="http://www.technologyinthearts.org/2012/06/iphone-vs-android-what-your-smartphone-of-choice-says-about-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologyinthearts.org/2012/06/iphone-vs-android-what-your-smartphone-of-choice-says-about-you/</link>
	<description>This discussion-based blog explores the intersection of arts management and online technology.  Technology in the Arts is a service of Carnegie Mellon&#039;s Center for Arts Management and Technology.</description>
	<lastBuildDate>Wed, 22 May 2013 10:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.technologyinthearts.org/2012/06/iphone-vs-android-what-your-smartphone-of-choice-says-about-you/comment-page-1/#comment-37454</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Wed, 06 Jun 2012 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=5212#comment-37454</guid>
		<description>The results do seem to dub the iPhone as the high brow choice. It reminds me of &quot;The Approval Matrix&quot; (high brow vs. low brow) in New York Magazine. </description>
		<content:encoded><![CDATA[<p>The results do seem to dub the iPhone as the high brow choice. It reminds me of &#8220;The Approval Matrix&#8221; (high brow vs. low brow) in New York Magazine. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.technologyinthearts.org/2012/06/iphone-vs-android-what-your-smartphone-of-choice-says-about-you/comment-page-1/#comment-37453</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 06 Jun 2012 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=5212#comment-37453</guid>
		<description>They forgot: &quot;iOS owners - 99% more likely to conduct badly designed survey and try to cover that up with snazzy graphics&quot;</description>
		<content:encoded><![CDATA[<p>They forgot: &#8220;iOS owners &#8211; 99% more likely to conduct badly designed survey and try to cover that up with snazzy graphics&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itarantino</title>
		<link>http://www.technologyinthearts.org/2012/06/iphone-vs-android-what-your-smartphone-of-choice-says-about-you/comment-page-1/#comment-37452</link>
		<dc:creator>itarantino</dc:creator>
		<pubDate>Tue, 05 Jun 2012 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=5212#comment-37452</guid>
		<description>so my smartphone is droid but my mind is ios! :-)</description>
		<content:encoded><![CDATA[<p>so my smartphone is droid but my mind is ios! <img src='http://www.technologyinthearts.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
