<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Technology in the Arts | Blog, podcast, and workshops exploring arts management and technology</title>
	<atom:link href="http://www.technologyinthearts.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.technologyinthearts.org</link>
	<description>This discussion-based blog explores the intersection of arts management and online technology.  Technology in the Arts is a service of Carnegie Mellon&#039;s Center for Arts Management and Technology.</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:56:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Digital Art Has A New Home With Adobe. Virtually. by KT</title>
		<link>http://www.technologyinthearts.org/?p=1402&#038;cpage=1#comment-36117</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Wed, 01 Sep 2010 19:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1402#comment-36117</guid>
		<description>Although I see the appeal of real museums, real books and so on and that is my preference for the most part in this case for digital media in particular a digital showcasing of it makes more sense.

Local gallery near me have digital media exhibits, due to the nature they are showcased on comp stations so basically I could experience that exact same thing from home/work/other. Experience better perhaps if you had a good monitor 10bit display (most are 8) with 12bit lut and good contrast ratio like 850:1 such as a coloredge screen.

I&#039;ve been looking forward to the opening for few months now but unfortunately it never seems to come as it keeps being delayed which gives me the feeling it is nowhere near ready to roll out so I expect when it does open it may not be anywhere near its future potential sadly.... who knows we have to wait and see.</description>
		<content:encoded><![CDATA[<p>Although I see the appeal of real museums, real books and so on and that is my preference for the most part in this case for digital media in particular a digital showcasing of it makes more sense.</p>
<p>Local gallery near me have digital media exhibits, due to the nature they are showcased on comp stations so basically I could experience that exact same thing from home/work/other. Experience better perhaps if you had a good monitor 10bit display (most are <img src='http://www.technologyinthearts.org/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> with 12bit lut and good contrast ratio like 850:1 such as a coloredge screen.</p>
<p>I&#8217;ve been looking forward to the opening for few months now but unfortunately it never seems to come as it keeps being delayed which gives me the feeling it is nowhere near ready to roll out so I expect when it does open it may not be anywhere near its future potential sadly&#8230;. who knows we have to wait and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Pricing: Making It Work? by Online Patient Portal &#8211; Another Innovation of Medical Technology &#124; Micro Tech</title>
		<link>http://www.technologyinthearts.org/?p=1353&#038;cpage=1#comment-36102</link>
		<dc:creator>Online Patient Portal &#8211; Another Innovation of Medical Technology &#124; Micro Tech</dc:creator>
		<pubDate>Wed, 25 Aug 2010 07:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1353#comment-36102</guid>
		<description>[...] Dynamic Pricing: Making It Work? &#124; Technology in the Arts &#124; Blog &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dynamic Pricing: Making It Work? | Technology in the Arts | Blog &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Quick &amp; Dirty: Making a Video &#8212; Upcoming Webinar by Sheri Bell-Rehwoldt</title>
		<link>http://www.technologyinthearts.org/?p=1428&#038;cpage=1#comment-36049</link>
		<dc:creator>Sheri Bell-Rehwoldt</dc:creator>
		<pubDate>Fri, 06 Aug 2010 02:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1428#comment-36049</guid>
		<description>HA! This was fun! Great job, Amelia.  ;-)

Video is an awesome tool. Good luck with your webinar!

Sheri
http://www.creativesmarketing.com</description>
		<content:encoded><![CDATA[<p>HA! This was fun! Great job, Amelia.  <img src='http://www.technologyinthearts.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Video is an awesome tool. Good luck with your webinar!</p>
<p>Sheri<br />
<a href="http://www.creativesmarketing.com" rel="nofollow">http://www.creativesmarketing.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology in the Arts #71 by Corwin Christie</title>
		<link>http://www.technologyinthearts.org/?p=1421&#038;cpage=1#comment-36039</link>
		<dc:creator>Corwin Christie</dc:creator>
		<pubDate>Wed, 04 Aug 2010 05:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1421#comment-36039</guid>
		<description>Welcome, Jeff!  It&#039;s exciting to have you, as Brad says, as part of &quot;the Heinz College family.&quot;  Looking forward to seeing you around!!</description>
		<content:encoded><![CDATA[<p>Welcome, Jeff!  It&#8217;s exciting to have you, as Brad says, as part of &#8220;the Heinz College family.&#8221;  Looking forward to seeing you around!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media, Funding &amp; Prom Queens by When does fundraising turn into an annoyance &#166; GYST-ink Blog</title>
		<link>http://www.technologyinthearts.org/?p=1422&#038;cpage=1#comment-36031</link>
		<dc:creator>When does fundraising turn into an annoyance &#166; GYST-ink Blog</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1422#comment-36031</guid>
		<description>[...] Social Media, Funding &amp; Prom Queens [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media, Funding &amp; Prom Queens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology in the Arts #71 by Drew McManus</title>
		<link>http://www.technologyinthearts.org/?p=1421&#038;cpage=1#comment-36023</link>
		<dc:creator>Drew McManus</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1421#comment-36023</guid>
		<description>Thank you for calling out the bogus page turning features for online magazines. It is a waste of dev resources that could be put to much better use.</description>
		<content:encoded><![CDATA[<p>Thank you for calling out the bogus page turning features for online magazines. It is a waste of dev resources that could be put to much better use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audience 2.0 &#8211; Condensed, Part I by &#8222;Audience 2.0&#8243;: ersetzt der mediale Kunstgenuss das reale Kunsterlebnis? &#171; Das Kulturmanagement Blog</title>
		<link>http://www.technologyinthearts.org/?p=1396&#038;cpage=1#comment-35993</link>
		<dc:creator>&#8222;Audience 2.0&#8243;: ersetzt der mediale Kunstgenuss das reale Kunsterlebnis? &#171; Das Kulturmanagement Blog</dc:creator>
		<pubDate>Thu, 29 Jul 2010 06:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1396#comment-35993</guid>
		<description>[...] steht. In dieser Studie, die Joe Frandoni im Blog von Technology In The Arts besprochen hat (Teil I, Teil II), habe ich die folgende Grafik [...]</description>
		<content:encoded><![CDATA[<p>[...] steht. In dieser Studie, die Joe Frandoni im Blog von Technology In The Arts besprochen hat (Teil I, Teil II), habe ich die folgende Grafik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for arts organizations working with web developers by Dawna Jarvis</title>
		<link>http://www.technologyinthearts.org/?p=1414&#038;cpage=1#comment-35984</link>
		<dc:creator>Dawna Jarvis</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1414#comment-35984</guid>
		<description>Great article for anyone working with a web developer! I will add that visual people will benefit greatly from wireframes. These are maps of the structure of the site the define everything from the links and the navigation items to the functionality. 

The wireframe should be the first step in the process and should include considerations for usability of the site and the SEO keywords you will use to drive traffic. Once you have a wireframe built and everyone agrees, the developers work goes considerable faster. This also protects both parties if any disagreement arises regarding the site&#039;s development and functionality. 

Good luck,
Dawna Jarvis
Morpheus Marketing</description>
		<content:encoded><![CDATA[<p>Great article for anyone working with a web developer! I will add that visual people will benefit greatly from wireframes. These are maps of the structure of the site the define everything from the links and the navigation items to the functionality. </p>
<p>The wireframe should be the first step in the process and should include considerations for usability of the site and the SEO keywords you will use to drive traffic. Once you have a wireframe built and everyone agrees, the developers work goes considerable faster. This also protects both parties if any disagreement arises regarding the site&#8217;s development and functionality. </p>
<p>Good luck,<br />
Dawna Jarvis<br />
Morpheus Marketing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for arts organizations working with web developers by Brandon Lucas</title>
		<link>http://www.technologyinthearts.org/?p=1414&#038;cpage=1#comment-35956</link>
		<dc:creator>Brandon Lucas</dc:creator>
		<pubDate>Sat, 24 Jul 2010 01:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1414#comment-35956</guid>
		<description>Great advice. You should make sure you have a web developer that doesn&#039;t view everything black and white. There are shades of grey for arts organizations, and there will be new discoveries throughout the process. 

If you discover that you need a new section for fundraising, their response should be &#039;let us figure out a way to make it happen&#039;, not figure out how much it is going to cost you. Most importantly, dig into the layers of their CMS. For my company, we don&#039;t want to be in the business of updating the site&#039;s content, it is important for us to develop solutions that EMPOWER clients to use the website tools. 

We also advise our clients to avoid flash. Your long term costs will be lower with a non-flash environment. Every time a developer has to go into the flash for changes, it will drive up costs substantially. There are plenty of viable solutions that utilize javascript to get the desired effect.

Lastly, make sure your developer is following a layered approach. Functionality, Content, Look &amp; Feel. This way, in two years if you want a new look for the site, they can just change the Look &amp; Feel layer and not have to start the site from scratch. We have clients where we have changed the look and feel several times without having to touch the content or functionality layer. You want to get as much mileage out of that initial development.

Best of luck.

Brandon Lucas
carbonhouse</description>
		<content:encoded><![CDATA[<p>Great advice. You should make sure you have a web developer that doesn&#8217;t view everything black and white. There are shades of grey for arts organizations, and there will be new discoveries throughout the process. </p>
<p>If you discover that you need a new section for fundraising, their response should be &#8216;let us figure out a way to make it happen&#8217;, not figure out how much it is going to cost you. Most importantly, dig into the layers of their CMS. For my company, we don&#8217;t want to be in the business of updating the site&#8217;s content, it is important for us to develop solutions that EMPOWER clients to use the website tools. </p>
<p>We also advise our clients to avoid flash. Your long term costs will be lower with a non-flash environment. Every time a developer has to go into the flash for changes, it will drive up costs substantially. There are plenty of viable solutions that utilize javascript to get the desired effect.</p>
<p>Lastly, make sure your developer is following a layered approach. Functionality, Content, Look &amp; Feel. This way, in two years if you want a new look for the site, they can just change the Look &amp; Feel layer and not have to start the site from scratch. We have clients where we have changed the look and feel several times without having to touch the content or functionality layer. You want to get as much mileage out of that initial development.</p>
<p>Best of luck.</p>
<p>Brandon Lucas<br />
carbonhouse</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Art Has A New Home With Adobe. Virtually. by Amelia Northrup</title>
		<link>http://www.technologyinthearts.org/?p=1402&#038;cpage=1#comment-35939</link>
		<dc:creator>Amelia Northrup</dc:creator>
		<pubDate>Mon, 19 Jul 2010 23:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1402#comment-35939</guid>
		<description>Cool find, Laura!</description>
		<content:encoded><![CDATA[<p>Cool find, Laura!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want to Save Your Online Data?  There&#8217;s an app for that&#8230; by Kristin</title>
		<link>http://www.technologyinthearts.org/?p=1333&#038;cpage=1#comment-35937</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Mon, 19 Jul 2010 17:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1333#comment-35937</guid>
		<description>David,

Thanks for such a great and flattering service! It was also great to read your personal cons to take those into account. We are really looking forward to having the Fan Page backup soon, it is in high demand! We hope to be able to make each service&#039;s output data in similar formats, but for now we are not able to do this because of different API specifications.

Thanks again!

Kristin
Marketing Analyst
backupify</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Thanks for such a great and flattering service! It was also great to read your personal cons to take those into account. We are really looking forward to having the Fan Page backup soon, it is in high demand! We hope to be able to make each service&#8217;s output data in similar formats, but for now we are not able to do this because of different API specifications.</p>
<p>Thanks again!</p>
<p>Kristin<br />
Marketing Analyst<br />
backupify</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foursquare: Helping You Find Your Favorite Playground by Laura Odegaard</title>
		<link>http://www.technologyinthearts.org/?p=1387&#038;cpage=1#comment-35915</link>
		<dc:creator>Laura Odegaard</dc:creator>
		<pubDate>Thu, 15 Jul 2010 15:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1387#comment-35915</guid>
		<description>and now, free chips &amp; salsa via Foursquare! Tasty, tasty marketing incentives... 

http://www.theawl.com/2010/07/chili’s-is-now-offering-up-free-chips-salsa-when-guests-check-in-on-foursquare</description>
		<content:encoded><![CDATA[<p>and now, free chips &#038; salsa via Foursquare! Tasty, tasty marketing incentives&#8230; </p>
<p><a href="http://www.theawl.com/2010/07/chili’s-is-now-offering-up-free-chips-salsa-when-guests-check-in-on-foursquare" rel="nofollow">http://www.theawl.com/2010/07/chili’s-is-now-offering-up-free-chips-salsa-when-guests-check-in-on-foursquare</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guggenheim + YouTube = Awesome Biennial by Pat</title>
		<link>http://www.technologyinthearts.org/?p=1384&#038;cpage=1#comment-35841</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1384#comment-35841</guid>
		<description>Ridley Scott wants your video for YouTube, too!  http://bit.ly/94PwGt</description>
		<content:encoded><![CDATA[<p>Ridley Scott wants your video for YouTube, too!  <a href="http://bit.ly/94PwGt" rel="nofollow">http://bit.ly/94PwGt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Micro-donations: Proving Size Doesn’t Always Matter by Small Donations Save Lives &#124; CGDN Blog</title>
		<link>http://www.technologyinthearts.org/?p=1368&#038;cpage=1#comment-35840</link>
		<dc:creator>Small Donations Save Lives &#124; CGDN Blog</dc:creator>
		<pubDate>Thu, 08 Jul 2010 20:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1368#comment-35840</guid>
		<description>[...] http://www.technologyinthearts.org/?p=1368 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.technologyinthearts.org/?p=1368" rel="nofollow">http://www.technologyinthearts.org/?p=1368</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Micro-donations: Proving Size Doesn’t Always Matter by Kleinvieh macht auch Mist. &#124; Next Generation Fundraising</title>
		<link>http://www.technologyinthearts.org/?p=1368&#038;cpage=1#comment-35828</link>
		<dc:creator>Kleinvieh macht auch Mist. &#124; Next Generation Fundraising</dc:creator>
		<pubDate>Tue, 06 Jul 2010 10:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1368#comment-35828</guid>
		<description>[...] Frandoni schreibt auf der Blogseite «Technology in the Arts» über [...]</description>
		<content:encoded><![CDATA[<p>[...] Frandoni schreibt auf der Blogseite «Technology in the Arts» über [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Product Review: Choral Management Software by Daniel Ozment</title>
		<link>http://www.technologyinthearts.org/?p=1376&#038;cpage=1#comment-35813</link>
		<dc:creator>Daniel Ozment</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1376#comment-35813</guid>
		<description>Thank you for this wonderful blog post. 

I&#039;d love to see you do an article on web 2.0 applications like my product Ensemble Manager. Many experts agree that software has already gone the way of the dinosaur and that web-based/cloud-based applications are already what many organizations are beginning to use. 

The benefits? 1. You can access your information from any computer (Mac, PC) or mobile device/smartphone that can connect to the internet. 2. You never have to back up your info because it is backed up for you and kept on secure servers that have infinite redundancy systems. 3. Infinitely upgradable. You never have to buy or purchase new software because options can be added and bugs can be fixed without you having to install anything on your computer.

I invite your readers to check out Ensemble Manager at www.ensemblemanager.com. It is a personnel and library database with seating chart design tool that is appropriate for all types of ensembles (vocal and instrumental).</description>
		<content:encoded><![CDATA[<p>Thank you for this wonderful blog post. </p>
<p>I&#8217;d love to see you do an article on web 2.0 applications like my product Ensemble Manager. Many experts agree that software has already gone the way of the dinosaur and that web-based/cloud-based applications are already what many organizations are beginning to use. </p>
<p>The benefits? 1. You can access your information from any computer (Mac, PC) or mobile device/smartphone that can connect to the internet. 2. You never have to back up your info because it is backed up for you and kept on secure servers that have infinite redundancy systems. 3. Infinitely upgradable. You never have to buy or purchase new software because options can be added and bugs can be fixed without you having to install anything on your computer.</p>
<p>I invite your readers to check out Ensemble Manager at <a href="http://www.ensemblemanager.com" rel="nofollow">http://www.ensemblemanager.com</a>. It is a personnel and library database with seating chart design tool that is appropriate for all types of ensembles (vocal and instrumental).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Preparedness for Artists, Part II: Is Your Organization ArtsReady? by Rich Janitor</title>
		<link>http://www.technologyinthearts.org/?p=1354&#038;cpage=1#comment-35796</link>
		<dc:creator>Rich Janitor</dc:creator>
		<pubDate>Tue, 29 Jun 2010 13:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1354#comment-35796</guid>
		<description>ArtsReady sounds like a great program. You never know when a disaster might strike and it is easy to think that it will never happen to you. It&#039;s much better to be prepared just in case.</description>
		<content:encoded><![CDATA[<p>ArtsReady sounds like a great program. You never know when a disaster might strike and it is easy to think that it will never happen to you. It&#8217;s much better to be prepared just in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Opt Out of the Facebook Mistake by Resources Roundup #002 &#124; The Dance Nomad</title>
		<link>http://www.technologyinthearts.org/?p=1370&#038;cpage=1#comment-35794</link>
		<dc:creator>Resources Roundup #002 &#124; The Dance Nomad</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1370#comment-35794</guid>
		<description>[...] How to Opt Out of the Facebook Mistake at Technology in the Arts Opt in policies are generally the most effective and considered to be best practice. This is where Facebook made their fatal mistake and where arts organizations need to ensure they are excelling. Organizations only want people to receive information that want to receive it. By allowing people to opt in to programs, the organization is letting the individual take responsibility and targeting individuals who want more contact with the organization. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Opt Out of the Facebook Mistake at Technology in the Arts Opt in policies are generally the most effective and considered to be best practice. This is where Facebook made their fatal mistake and where arts organizations need to ensure they are excelling. Organizations only want people to receive information that want to receive it. By allowing people to opt in to programs, the organization is letting the individual take responsibility and targeting individuals who want more contact with the organization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology in the Arts #70 by 2AMt &#187; Blog Archive &#187; Follow Friday: 25 June 2010</title>
		<link>http://www.technologyinthearts.org/?p=1380&#038;cpage=1#comment-35787</link>
		<dc:creator>2AMt &#187; Blog Archive &#187; Follow Friday: 25 June 2010</dc:creator>
		<pubDate>Fri, 25 Jun 2010 04:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1380#comment-35787</guid>
		<description>[...] weekend in Chicago, Social Media Strategy: Why ROI Isn&#8217;t Enough. You could also listen to her interview with the Technology in the Arts website. Or you could read her rant against Facebook (sort of). Or you could hire her and make the [...]</description>
		<content:encoded><![CDATA[<p>[...] weekend in Chicago, Social Media Strategy: Why ROI Isn&#8217;t Enough. You could also listen to her interview with the Technology in the Arts website. Or you could read her rant against Facebook (sort of). Or you could hire her and make the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology in the Arts #70 by Theatre &#38; Social Media: TCG 2010 &#124; 24 Usable Hours</title>
		<link>http://www.technologyinthearts.org/?p=1380&#038;cpage=1#comment-35767</link>
		<dc:creator>Theatre &#38; Social Media: TCG 2010 &#124; 24 Usable Hours</dc:creator>
		<pubDate>Sun, 20 Jun 2010 17:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1380#comment-35767</guid>
		<description>[...] after my presentation, my interview podcast with Technology in the Arts also went live! It in, I discuss the most significant findings of my [...]</description>
		<content:encoded><![CDATA[<p>[...] after my presentation, my interview podcast with Technology in the Arts also went live! It in, I discuss the most significant findings of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Preparedness for Artists, Part I: Cover Your A&#8217;s by Abbey</title>
		<link>http://www.technologyinthearts.org/?p=1374&#038;cpage=1#comment-35730</link>
		<dc:creator>Abbey</dc:creator>
		<pubDate>Mon, 14 Jun 2010 20:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1374#comment-35730</guid>
		<description>Don&#039;t forget firesafes!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget firesafes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology Needs Assessment Survey by Andy Wolber</title>
		<link>http://www.technologyinthearts.org/?p=1373&#038;cpage=1#comment-35728</link>
		<dc:creator>Andy Wolber</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1373#comment-35728</guid>
		<description>Just wanted to make sure you&#039;re aware of these surveys, which also contain lots of useful data about nonprofit tech use, staffing and outsourcing:
- http://nptechsurvey.wordpress.com/ 
- http://www.nten.org/research 
- http://ictchampion.lasa.org.uk/2009/06/research-accessing-and-using-ict-in-lambeth/ 
- http://www.meyerfoundation.org/outsourcing09

Regards,

Andy Wolber
Highway T</description>
		<content:encoded><![CDATA[<p>Just wanted to make sure you&#8217;re aware of these surveys, which also contain lots of useful data about nonprofit tech use, staffing and outsourcing:<br />
- <a href="http://nptechsurvey.wordpress.com/" rel="nofollow">http://nptechsurvey.wordpress.com/</a><br />
- <a href="http://www.nten.org/research" rel="nofollow">http://www.nten.org/research</a><br />
- <a href="http://ictchampion.lasa.org.uk/2009/06/research-accessing-and-using-ict-in-lambeth/" rel="nofollow">http://ictchampion.lasa.org.uk/2009/06/research-accessing-and-using-ict-in-lambeth/</a><br />
- <a href="http://www.meyerfoundation.org/outsourcing09" rel="nofollow">http://www.meyerfoundation.org/outsourcing09</a></p>
<p>Regards,</p>
<p>Andy Wolber<br />
Highway T</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four free online tools you should know about by Fátima São Simão</title>
		<link>http://www.technologyinthearts.org/?p=1372&#038;cpage=1#comment-35713</link>
		<dc:creator>Fátima São Simão</dc:creator>
		<pubDate>Sat, 12 Jun 2010 17:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1372#comment-35713</guid>
		<description>Thank you!!! :)</description>
		<content:encoded><![CDATA[<p>Thank you!!! <img src='http://www.technologyinthearts.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Pricing: Making It Work? by David Zoltan</title>
		<link>http://www.technologyinthearts.org/?p=1353&#038;cpage=1#comment-35697</link>
		<dc:creator>David Zoltan</dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1353#comment-35697</guid>
		<description>Hey Pat,

In the study we did as part of our 2001 MAM Systems Synthesis thesis on dynamic pricing, we started to look at forecasting systems and built a primary decision tree for exactly this purpose.  I&#039;m surprised that no one has stepped up to implement it yet.

I still have every faith that arts administrators will realize what a huge tool this will be for revenue streams and for achieving outreach missions as well.  In a talk in Madison, Michael Kaiser relayed the success of this model at the Kennedy Center.  It&#039;s my belief that with large successes like this out there, that smaller organizations can benefit from that success in the form of some reasonable assumptions that can then be tested and reacted to in implementation.</description>
		<content:encoded><![CDATA[<p>Hey Pat,</p>
<p>In the study we did as part of our 2001 MAM Systems Synthesis thesis on dynamic pricing, we started to look at forecasting systems and built a primary decision tree for exactly this purpose.  I&#8217;m surprised that no one has stepped up to implement it yet.</p>
<p>I still have every faith that arts administrators will realize what a huge tool this will be for revenue streams and for achieving outreach missions as well.  In a talk in Madison, Michael Kaiser relayed the success of this model at the Kennedy Center.  It&#8217;s my belief that with large successes like this out there, that smaller organizations can benefit from that success in the form of some reasonable assumptions that can then be tested and reacted to in implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Free Analytic Tools for Facebook and Twitter by Amy</title>
		<link>http://www.technologyinthearts.org/?p=1350&#038;cpage=1#comment-35669</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 04 Jun 2010 04:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1350#comment-35669</guid>
		<description>Just stumbled upon another free Twitter analytic tool.  Klout.com determines what degree and type of influence your tweets have.  Pretty cool stuff.</description>
		<content:encoded><![CDATA[<p>Just stumbled upon another free Twitter analytic tool.  Klout.com determines what degree and type of influence your tweets have.  Pretty cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology as competition for the arts by Zack Hayhurst</title>
		<link>http://www.technologyinthearts.org/?p=1322&#038;cpage=1#comment-35665</link>
		<dc:creator>Zack Hayhurst</dc:creator>
		<pubDate>Thu, 03 Jun 2010 07:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologyinthearts.org/?p=1322#comment-35665</guid>
		<description>I too was there for that Ben Cameron speech at American University, and was equally intrigued by what he had to say of technology&#039;s negative effect on the live arts.  You are right, and very honest, to say that &#039;for every person who likes a Bach fugue, there are many more who like Glee or Rock Band.&#039;  

I am one who fits into both categories.  I like both Bach, and things like Bach, as well as things like watching Glee on Hulu.  But the point is I like both.  What makes me different than &quot;most&quot; other people?  I think part of the answer relates to my background and experience as a child with the arts.

I started young - playing piano and then moving into vocal studies at a later age.  The arts, in the traditional sense, are still such a large part of my life, I think, because I began doing them as a child and still do now.  

Right now, I am living with a group of opera singers in New York.  They are all in the 20s and early 30s, so they are part of that generation that likes to engage in entertainment the &quot;new way&quot;.  Yet, they are highly skilled in the &quot;old ways&quot; of art and entertainment.  Pop culture is as much a part of their lives as it is some one who is not a professional opera singer.  They still watch Glee, have Iphones, listen to pop music, etc.

My point is, I don&#039;t think it is so much an issue of the current generation and the way they choose to consume entertainment, so much as it is their background and early childhood exposure to the traditional forms of artistic expression.  I believe wholeheartedly that early engagement and involvement in the arts, not simply passive exposure, is an integral key to one&#039;s future involvement in traditional forms of art.</description>
		<content:encoded><![CDATA[<p>I too was there for that Ben Cameron speech at American University, and was equally intrigued by what he had to say of technology&#8217;s negative effect on the live arts.  You are right, and very honest, to say that &#8216;for every person who likes a Bach fugue, there are many more who like Glee or Rock Band.&#8217;  </p>
<p>I am one who fits into both categories.  I like both Bach, and things like Bach, as well as things like watching Glee on Hulu.  But the point is I like both.  What makes me different than &#8220;most&#8221; other people?  I think part of the answer relates to my background and experience as a child with the arts.</p>
<p>I started young &#8211; playing piano and then moving into vocal studies at a later age.  The arts, in the traditional sense, are still such a large part of my life, I think, because I began doing them as a child and still do now.  </p>
<p>Right now, I am living with a group of opera singers in New York.  They are all in the 20s and early 30s, so they are part of that generation that likes to engage in entertainment the &#8220;new way&#8221;.  Yet, they are highly skilled in the &#8220;old ways&#8221; of art and entertainment.  Pop culture is as much a part of their lives as it is some one who is not a professional opera singer.  They still watch Glee, have Iphones, listen to pop music, etc.</p>
